Our currency exchange office
Our comfortable and centric Currency Exchange Office, located in Calle Caballero de Gracia 30 in Madrid, offers individuals services including the Purchase/Sale of Foreign Banknotes and Currency Exchange, with more than 40 currencies available, in all kinds of denominations and amounts.

For any queries or enquiries
91 596 56 06
Exchange rate for purchase/sale
Banknote | Description | Buyer | Seller |
---|---|---|---|
UAE | UNITED ARAB EMIRATES DIRHAM | 4.2686 | 3.5279 |
ARS | ARGENTINE PESO | 0.0 | 112.88 |
AUD | AUSTRALIAN DOLLAR | 1.6602 | 1.3721 |
BGN | BULGARIAN LEV | 2.1614 | 1.7702 |
BRL | BRAZILIAN REAL | 5.6864 | 4.7131 |
CAD | CANADIAN DOLLAR | 1.4489 | 1.2306 |
CHF | SWISS FRANC | 1.0811 | 0.9781 |
CLP | CHILEAN PESO | 992.34 | 812.73 |
CNY | CHINESE YUAN | 7.8609 | 6.4381 |
CZK | CZECH KORUNA | 25,997 | 21,664 |
DKK | DANISH KRONE | 7.8338 | 7.0877 |
DOP | DOMINICAN PESO | 64,102 | 52.5 |
EGP | EGYPTIAN POUND | 0.0 | 16,015 |
GBP | POUND STERLING | 0.8905 | 0.8057 |
HKD | HONG KONG DOLAR | 9.1712 | 7.5037 |
HRK | CROATIAN KUNA | 8.3314 | 6.8234 |
HUF | HUNGARIAN FORINT | 406.36 | 335.69 |
ILS | ISRAELI SHEKEL | 3.9301 | 3.2187 |
INR | INDIAN RUPEE | 85,986 | 71,032 |
ISK | ICELANDIC KRONA | 154.13 | 126.24 |
JPY | JAPANESE YEN | 144.69 | 122.89 |
KRW | KOREAN WON | 1460.0 | 1210.0 |
MAD | MOROCCAN DIRHAM | 12,032 | 8.8978 |
MXN | MEXICAN PESO | 22,197 | 18.32 |
NOK | NORWEGIAN KRONE | 10,846 | 9.8131 |
NZD | NEW ZEALAND DOLLAR | 1,769 | 1.4702 |
PEN | PERUVIAN SOL | 4.3835 | 3.6229 |
PLN | POLISH ZLOTY | 4.9133 | 4.0551 |
QAR | QATARI RIYAL | 4.2517 | 3,514 |
RON | NEW ROMANIAN LEU | 5.4667 | 4.5182 |
RUB | RUSSIAN RUBLE | 0.0 | 59,686 |
SAR | SAUDI RIYAL | 4.6145 | 3.7397 |
SEK | SWEDISH KRONA | 11,055 | 10,002 |
SGD | SINGAPORE DOLLAR | 1.6096 | 1.3303 |
THB | THAI BAHT | 40,128 | 32,865 |
TND | TUNISIAN DINAR | 3,611 | 2.9845 |
TRY | TURKISH LIRA (NEW) | 18,636 | 15,263 |
USD | US DOLLAR | 1.1071 | 1.0017 |
ZAR | SOUTH AFRICAN RAND | 18,555 | 15,197 |
Banknote | Description | Buyer | Seller |
---|---|---|---|
UAE | UNITED ARAB EMIRATES DIRHAM | 4.4606 | 3.3691 |
ARS | ARGENTINE PESO | 0.0 | 107.8 |
AUD | AUSTRALIAN DOLLAR | 1.7349 | 1.3103 |
BGN | BULGARIAN LEV | 2.2586 | 1.6905 |
BRL | BRAZILIAN REAL | 5.9422 | 4,501 |
CAD | CANADIAN DOLLAR | 1.5141 | 1.1752 |
CHF | SWISS FRANC | 1.1297 | 0,934 |
CLP | CHILEAN PESO | 1036.9 | 776.15 |
CNY | CHINESE YUAN | 8.2146 | 6.1483 |
CZK | CZECH KORUNA | 27,166 | 20,689 |
DKK | DANISH KRONE | 8.1863 | 6.7687 |
DOP | DOMINICAN PESO | 66,986 | 50,137 |
EGP | EGYPTIAN POUND | 0.0 | 15,294 |
GBP | POUND STERLING | 0.9305 | 0.7694 |
HKD | HONG KONG DOLAR | 9.5839 | 7,166 |
HRK | CROATIAN KUNA | 8.7063 | 6.5163 |
HUF | HUNGARIAN FORINT | 424.64 | 320.58 |
ILS | ISRAELI SHEKEL | 4.1069 | 3.0738 |
INR | INDIAN RUPEE | 89,855 | 67,835 |
ISK | ICELANDIC KRONA | 161.06 | 120.55 |
JPY | JAPANESE YEN | 151.2 | 117.35 |
KRW | KOREAN WON | 1525.6 | 1155.6 |
MAD | MOROCCAN DIRHAM | 12,573 | 8.4973 |
MXN | MEXICAN PESO | 23,195 | 17,495 |
NOK | NORWEGIAN KRONE | 11,334 | 9.3715 |
NZD | NEW ZEALAND DOLLAR | 1.8486 | 1,404 |
PEN | PERUVIAN SOL | 4.5807 | 3.4598 |
PLN | POLISH ZLOTY | 5.1343 | 3.8726 |
QAR | QATARI RIYAL | 4,443 | 3.3558 |
RON | NEW ROMANIAN LEU | 5.7127 | 4.3148 |
RUB | RUSSIAN RUBLE | 0.0 | 57.0 |
SAR | SAUDI RIYAL | 4.8221 | 3.5714 |
SEK | SWEDISH KRONA | 11,552 | 9.5519 |
SGD | SINGAPORE DOLLAR | 1,682 | 1.2704 |
THB | THAI BAHT | 41,933 | 31,386 |
TND | TUNISIAN DINAR | 3.7734 | 2.8501 |
TRY | TURKISH LIRA (NEW) | 19,474 | 14,576 |
USD | US DOLLAR | 1.1569 | 0.9566 |
ZAR | SOUTH AFRICAN RAND | 19,389 | 14,513 |
Where we are
Calle Caballero of Grace 30,
28013 Madrid